Control Engine | ||
Core 3 OS™; real-time, preemptive multi-threaded/multitasking kernel; Transaction-Safe Extended FAT file system; supports up to 10 simultaneously running programs | ||
Memory | ||
SDRAM | 1 GB | |
Flash | 4 GB | |
Memory Card | expandable storage up to 32 GB (SD™ memory card not included) | |
External Storage | up to 1 TB using USB mass storage device (not included) | |
Communications | ||
Ethernet | 10/100/1000 Mbps; auto-switching; auto-negotiating; auto-discovery; full/half duplex; industry-standard TCP/IP stack; UDP/IP; CIP; DHCP; SSL; IEEE 802.1X; SNMP; BACnet®/IP[2]; IPv4 or IPv6; Active Directory authentication; IIS v.6.0 Web Server; SMTP e-mail client; installer setup via Crestron Toolbox™or MSIE[3]; supports all e-Control®, Core 3 UI™ XPanel, Crestron Mobile®, Crestron Fusion™ and RoomView® applications | |
Control Subnet | 10/100/1000 Mbps Ethernet, auto-switching, auto-negotiating, auto-discovery, full/half duplex, DHCP server, DNS Server, port forwarding, Isolation Mode | |
Cresnet® | Cresnet master mode | |
USB | Supports USB HID and USB mass storage class devices via rear panel USB 2.0 host port, supports computer console via front panel USB 2.0 device port | |
RS-232/422/485 | For 2-way device control and monitoring, all ports support RS-232 up to 115.2k baud with software handshaking, two ports also support hardware handshaking, RS-422, and RS-485 | |
IR/Serial | Supports 1-way device control via infrared up to 1.2 MHz or serial TTL/RS-232 (0-5 Volts) up to 115.2k baud | |
Connectors & Card Slots | ||
S1 – S3 | (3) 3-Series™ control card expansion slots | |
COM 1 – 2 | (2) 5-pin 3.5mm detachable terminal blocks; Bidirectional RS-232/422/485 ports[4]; Up to 115.2k baud; hardware and software handshaking support |
|
COM 3 – 6 | (4) 3-pin 3.5mm detachable terminal blocks; Bidirectional RS-232 ports[4]; Up to 115.2k baud; software handshaking support |
|
IR - SERIAL OUTPUT 1 – 8 | (2) 8-pin 3.5mm detachable terminal block comprising (8) IR/Serial output ports; IR output up to 1.2 MHz; 1-way serial TTL/RS-232 (0-5 Volts) up to 115.2k baud |
|
RELAY OUTPUT 1 – 8 | (2) 8-pin 3.5mm detachable terminal blocks comprising (8) normally open, isolated relays; Rated 1 Amp, 30 Volts AC/DC; MOV arc suppression across contacts |
|
LAN | (1) 8-wire RJ45 jack; 10/100/1000Base-T Ethernet port[4]; Connects to the customer's LAN |
|
CONTROL SUBNET | (1) 8-wire RJ45 jack; 10/100/1000Base-T Ethernet port[4]; Provides a dedicated local network for Crestron devices |
|
USB | (1) USB Type A female; USB 2.0 port for storage devices |
|
MEMORY | (1) memory card slot; Accepts up to 32 GB for memory expansion (SD memory card not included) |
|
I/O 1 – 8 | (1) 9-pin 3.5mm detachable terminal block comprising (8) "Versiport" digital input/output or analog input ports (referenced to GND) [4]; Digital Input: Rated for 0-24 Volts DC, input impedance 20k Ohms, logic threshold >3.125V low/0 and <1.875V high/1; Digital Output: 250mA sink from maximum 24 Volts DC, catch diodes for use with "real world" loads; Analog Input: Rated for 0-10 Volts DC, protected to 24 Volts DC maximum, input impedance 21k ohms with pull-up resistor disabled; Programmable 5 Volts, 2k ohms pull-up resistor per pin |
|
NET | (1) 4-pin 3.5mm detachable terminal block; Cresnet master port, outputs power to Cresnet devices[4]; See "Power Requirements" for additional specifications |
|
100-240V~2.4A 50/60Hz | (1) IEC C14 male chassis plug, main power input; Mates with removable power cord, included |
|
G | (1) 6-32 screw, chassis ground lug | |
COMPUTER (front) | (1) USB Type B female; USB 2.0 computer console port (6 ft cable included); For setup only |
|
LCD Display | ||
Display Type | TFT active matrix color LCD | |
Size | 2.8 inch (72 mm) diagonal | |
Resolution | 320 x 240 pixels | |
Functions | Displays configuration menus, control port activity, and other system information | |
Controls & Indicators | ||
PWR | (1) Green LED, indicates operating power supplied from AC line | |
NET | (1) Amber LED, indicates communication with the Cresnet system | |
MSG | (1) Red LED, indicates control system has generated an error message | |
HW-R | (1) Recessed pushbutton for hardware reset | |
SW-R | (1) Recessed pushbutton for software reset | |
CNPS FAULT | (1) Red LED and (1) pushbutton, LED indicates an excessive Cresnet load detected at the NET port, pushbutton resets the fault indication | |
SLOT 1 – 3 | (3) Green LEDs, indicate control cards are inserted in the corresponding slots | |
Nav Pad | (1) 5-way navigation pad for menu navigation and parameter adjustment | |
HOME | (1) pushbutton, returns to the home menu | |
BACK | (1) pushbutton, steps menu back one level | |
LAN (rear) | (2) Bi-color green/amber LEDs, left LED indicates Ethernet link status and connection speed, right LED indicates Ethernet activity | |
CONTROL SUBNET (rear) | (2) Bi-color green/amber LEDs, left LED indicates Ethernet link status and connection speed, right LED indicates Ethernet activity | |
Power Requirements | ||
Main Power | 2.4 Amps @ 100-240 Volts AC, 50/60 Hz | |
Available Cresnet Power | 75 Watts (3.125 Amps @ 24 Volts DC) | |
Environmental | ||
Temperature | 41° to 113°F (5° to 45°C) | |
Humidity | 10% to 90% RH (non-condensing) | |
Heat Dissipation | 45 BTU/Hr with no Cresnet devices, no control cards; 71 BTU/Hr with full Cresnet load, no control cards; See individual control card spec sheets for additional specifications |
|
Enclosure | ||
Chassis | Metal, black finish, vented top and sides | |
Faceplate | Extruded metal, black finish, polycarbonate label overlay | |
Mounting | Freestanding or 2U 19-inch rack-mountable (adhesive feet and rack ears included) | |
Dimensions | ||
Height | 3.47 in (89 mm) without feet | |
Width | 17.28 in (439 mm), 19.00 in (483 mm) with rack ears | |
Depth | 10.13 in (258 mm) | |
Weight | ||
5.0 lb (2.3 kg) |